From
To
Date Open (Baht) High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
7.65 7.75 7.10 7.35 6,211,464 45,858,623
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
8.35 8.45 7.35 7.55 19,503,226 155,531,946
Daily Historical Data
19 Dec 2025 6.85 6.85 6.70 6.80 578,176 3,926,268
18 Dec 2025 6.95 7.00 6.80 6.80 893,036 6,117,769
17 Dec 2025 6.95 7.10 6.90 6.95 576,382 4,032,338
16 Dec 2025 7.00 7.05 6.90 6.90 915,667 6,355,081
15 Dec 2025 7.00 7.05 6.95 7.00 1,951,029 13,656,269
12 Dec 2025 6.95 7.00 6.95 7.00 1,040,239 7,272,104
11 Dec 2025 7.05 7.05 6.95 7.00 418,038 2,912,879
09 Dec 2025 7.10 7.10 6.90 6.95 744,360 5,201,227
08 Dec 2025 7.25 7.25 7.10 7.10 773,645 5,543,967
04 Dec 2025 7.40 7.40 7.20 7.20 693,232 5,060,473
03 Dec 2025 7.25 7.55 7.25 7.35 1,105,680 8,201,693
02 Dec 2025 7.25 7.30 7.25 7.25 288,419 2,095,033
01 Dec 2025 7.20 7.30 7.15 7.25 381,310 2,754,829
28 Nov 2025 7.15 7.25 7.15 7.25 420,990 3,029,910
27 Nov 2025 7.20 7.20 7.15 7.15 177,717 1,276,170
26 Nov 2025 7.40 7.40 7.10 7.15 655,386 4,747,185
25 Nov 2025 7.35 7.45 7.30 7.35 491,444 3,611,152
24 Nov 2025 7.45 7.45 7.25 7.25 643,353 4,727,489
21 Nov 2025 7.50 7.50 7.40 7.45 900,222 6,694,571
20 Nov 2025 7.65 7.75 7.50 7.50 1,146,943 8,720,591
19 Nov 2025 7.50 7.60 7.35 7.55 995,766 7,457,854
18 Nov 2025 7.60 7.65 7.50 7.50 407,951 3,086,387
17 Nov 2025 7.70 7.80 7.55 7.60 737,486 5,642,403
14 Nov 2025 7.50 7.70 7.50 7.70 1,628,796 12,392,255
13 Nov 2025 7.45 7.65 7.45 7.45 497,883 3,745,215
12 Nov 2025 7.75 7.80 7.50 7.55 1,845,354 14,002,924
11 Nov 2025 8.00 8.00 7.75 7.75 1,200,553 9,363,308
10 Nov 2025 8.05 8.10 7.95 8.00 602,662 4,837,047
07 Nov 2025 8.05 8.10 8.00 8.05 441,389 3,550,172
06 Nov 2025 8.15 8.15 7.95 8.00 1,034,211 8,310,624
05 Nov 2025 8.10 8.25 8.05 8.05 511,863 4,165,824
04 Nov 2025 8.30 8.35 8.10 8.20 1,477,143 12,109,444
03 Nov 2025 8.40 8.40 8.30 8.30 850,143 7,077,987
31 Oct 2025 8.30 8.35 8.15 8.30 743,310 6,147,560
30 Oct 2025 8.05 8.35 8.05 8.25 1,175,588 9,588,579
29 Oct 2025 8.15 8.25 8.05 8.05 525,639 4,278,390
28 Oct 2025 8.25 8.25 7.95 8.10 2,100,702 17,140,478
27 Oct 2025 8.30 8.35 8.20 8.25 1,266,139 10,465,245
24 Oct 2025 8.35 8.40 8.25 8.25 522,150 4,347,870
22 Oct 2025 8.35 8.45 8.25 8.30 938,498 7,822,380
21 Oct 2025 8.50 8.55 8.20 8.30 1,623,233 13,518,291
20 Oct 2025 8.60 8.65 8.45 8.50 1,208,630 10,315,953
17 Oct 2025 8.60 8.65 8.55 8.55 1,260,692 10,805,467
16 Oct 2025 8.90 8.90 8.50 8.55 2,007,290 17,257,557
15 Oct 2025 8.60 8.90 8.40 8.90 3,334,879 28,932,125
14 Oct 2025 8.85 8.85 8.50 8.50 1,639,266 14,225,117
10 Oct 2025 8.90 8.90 8.70 8.90 628,588 5,518,108
09 Oct 2025 8.75 8.90 8.65 8.80 1,137,410 10,004,886
08 Oct 2025 9.10 9.15 8.70 8.70 3,241,763 28,630,961
07 Oct 2025 9.00 9.20 8.95 9.00 951,315 8,629,415
06 Oct 2025 9.25 9.25 8.85 8.95 1,613,683 14,518,932
03 Oct 2025 9.55 9.55 9.30 9.30 500,710 4,702,219
02 Oct 2025 9.30 9.55 9.30 9.55 807,266 7,645,611
01 Oct 2025 9.50 9.50 9.30 9.30 1,784,929 16,718,731
30 Sep 2025 9.85 9.85 9.50 9.50 1,402,341 13,445,207
29 Sep 2025 9.80 9.85 9.65 9.80 696,844 6,782,600
26 Sep 2025 9.70 9.90 9.65 9.85 583,210 5,717,018
25 Sep 2025 9.75 9.85 9.55 9.70 1,803,186 17,419,665
24 Sep 2025 9.85 9.85 9.60 9.75 2,427,425 23,571,633
23 Sep 2025 9.85 10.00 9.75 9.85 1,316,094 12,984,748

Remark : Volume from SET main board.