From
To
Date Open (Baht) High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
15.60 16.10 14.90 16.00 28,283,072 436,277,520
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
15.20 16.70 14.80 15.70 65,426,603 1,052,109,990
Daily Historical Data
26 Apr 2024 15.50 15.50 14.50 14.80 13,711,962 203,494,130
25 Apr 2024 16.00 16.00 15.30 15.40 5,930,181 91,936,920
24 Apr 2024 15.90 16.00 15.70 16.00 1,646,315 26,148,340
23 Apr 2024 15.50 15.90 15.30 15.70 2,422,518 38,151,070
22 Apr 2024 15.20 15.50 15.10 15.40 1,215,130 18,680,110
19 Apr 2024 15.00 15.10 14.70 15.10 4,094,648 61,051,640
18 Apr 2024 15.30 15.50 15.10 15.30 1,006,301 15,374,400
17 Apr 2024 15.30 15.50 15.20 15.30 1,327,619 20,321,710
11 Apr 2024 15.70 15.80 15.60 15.60 487,501 7,638,560
10 Apr 2024 16.00 16.10 15.70 15.80 2,475,858 39,402,750
09 Apr 2024 15.50 16.10 15.30 16.00 3,471,188 54,640,740
05 Apr 2024 15.10 15.70 15.00 15.50 4,014,169 61,661,790
04 Apr 2024 15.20 15.20 15.00 15.10 1,722,222 26,008,090
03 Apr 2024 15.30 15.50 15.00 15.10 2,118,454 32,257,810
02 Apr 2024 15.70 15.70 15.20 15.30 2,985,181 45,798,760
01 Apr 2024 15.70 15.80 15.60 15.70 2,199,725 34,559,330
29 Mar 2024 15.50 15.70 14.90 15.60 6,575,227 100,344,720
28 Mar 2024 15.50 15.70 15.40 15.50 3,144,745 48,927,340
27 Mar 2024 15.70 15.70 15.50 15.60 755,531 11,782,620
26 Mar 2024 15.60 15.80 15.40 15.70 1,296,630 20,296,320
25 Mar 2024 15.90 16.00 15.50 15.70 2,495,567 39,129,690
22 Mar 2024 16.60 16.60 15.90 15.90 3,478,325 55,873,630
21 Mar 2024 16.60 16.60 16.20 16.60 2,939,074 48,166,090
20 Mar 2024 16.50 16.50 16.20 16.50 2,233,500 36,662,430
19 Mar 2024 15.90 16.50 15.90 16.40 3,648,775 59,496,110
18 Mar 2024 16.10 16.10 15.80 15.90 1,417,620 22,549,610
15 Mar 2024 15.80 16.20 15.70 16.00 2,588,392 41,246,110
14 Mar 2024 16.20 16.30 15.90 15.90 2,494,031 39,992,930
13 Mar 2024 16.30 16.40 16.00 16.10 1,875,148 30,340,780
12 Mar 2024 16.10 16.40 16.00 16.20 2,461,331 39,904,950
11 Mar 2024 16.30 16.40 16.00 16.10 2,324,360 37,550,120
08 Mar 2024 16.50 16.70 16.40 16.40 3,449,206 57,081,030
07 Mar 2024 16.30 16.70 16.20 16.50 3,870,811 63,545,220
06 Mar 2024 16.40 16.40 16.00 16.20 3,119,716 50,451,270
05 Mar 2024 16.10 16.70 16.10 16.40 6,011,821 98,818,440
04 Mar 2024 16.20 16.20 15.80 16.00 4,279,057 68,712,520
01 Mar 2024 15.30 16.30 15.30 16.10 11,386,143 181,610,820
29 Feb 2024 15.10 15.10 14.80 15.10 1,651,660 24,787,280
28 Feb 2024 15.40 15.50 14.90 15.10 2,281,028 34,454,600
27 Feb 2024 15.20 15.50 15.00 15.30 1,421,038 21,736,360
23 Feb 2024 15.30 15.50 15.10 15.20 1,119,697 17,110,020
22 Feb 2024 15.40 15.70 15.20 15.40 1,702,731 26,226,160
21 Feb 2024 15.30 15.60 15.10 15.30 3,203,928 49,138,560
20 Feb 2024 15.80 15.80 15.40 15.40 2,733,985 42,519,730
19 Feb 2024 16.00 16.00 15.60 15.80 1,536,839 24,227,720
16 Feb 2024 15.80 16.00 15.60 15.90 3,170,755 50,118,100
15 Feb 2024 15.50 16.00 15.20 16.00 3,950,990 62,169,120
14 Feb 2024 15.50 16.20 15.50 15.50 7,830,755 122,927,560
13 Feb 2024 15.20 15.40 15.00 15.30 4,866,793 74,069,210
12 Feb 2024 14.70 15.00 14.20 15.00 29,605,574 200,939,220
09 Feb 2024 15.10 15.20 14.90 14.90 1,061,422 15,925,880
08 Feb 2024 15.00 15.10 14.70 15.00 5,309,055 79,294,580
07 Feb 2024 15.30 15.30 14.60 15.10 6,519,397 97,056,470
06 Feb 2024 14.90 15.40 14.60 15.30 8,687,419 131,047,960
05 Feb 2024 14.70 14.90 14.40 14.90 6,649,437 98,222,120
02 Feb 2024 14.10 14.60 14.00 14.60 4,674,618 67,285,240
01 Feb 2024 13.70 14.10 13.60 14.00 1,077,216 14,980,700
31 Jan 2024 14.20 14.20 13.70 13.80 978,272 13,572,030
30 Jan 2024 13.70 14.20 13.70 14.20 2,982,695 41,835,000
29 Jan 2024 13.10 13.90 13.10 13.80 2,495,795 34,077,230

Remark : Volume from SET main board.